
Docklow News! - 30/04/2010
REPORT BY JONATHAN BOZWARD
The Docklow Invitational "Jacko" Festival has just finished here at Docklow Pools. And its been a brilliant week. This is the only festival we run here, and has been going for over 20 years in the quieter part of the season. There are no crack anglers just "good" anglers who enjoy Docklow.
The total amount of fish caught was over 7600lbs! including the Snake which is a Silver fish venue pretty much. The Jack produced the best results which for those who fish it regularly wont be too surprised. The Stock pool confirmed that its now one of County's if not countrys premier match venues. And the Match pool size of the lumps caught was tremendous. Mostly commons too. The Snake tested the skill, and proved that its a quality venue for pole anglers. The same festival last year produced 3654lbs, and that was regarded as great!
The match result on the Jack was broken by Terry Wade of Essex with 144lbs!
Results are below. Ignore my effort! I could give you a world of excuses! but taking part is important. Our congratulations go to Dave Jack jnr, who flew through the Ash from Canada to support his dads annual fun festival. All that traveling was worth the effort. Well done!
Most of the big weights were caught on pole tactics down the margin, with sweetcorn seeming to be the top bait this year. Although a lot of guys did well on, meat, chopped worm an caster. 42 of 50 had over 100lbs in the 4 days!
Matchmen or not, its great to see lots of good results across the board from top to bottom.
Tight lines!
Day 1 Day 2 Day 3 Day 4 Total
Name Section Lake Weight Lb Weight oz Points Lake Weight Lb Weight oz Points Lake Weight Lb Weight oz Points Lake Weight Lb Weight oz Points Weight Lb Points
- 1st Jacko Jnr C Jack 64 8 2 Match 71 2 2 Snake 16 8 3 Stock 114 11 1 265 8
- 2nd Steve Mould C Jack 46 4 4 Match 67 11 3 Snake 21 3 1 Stock 88 1 2 222 10
- 3rd Ronnie Ord A Snake 17 15 1 Stock 62 10 6 Jack 67 6 4 Match 91 5 2 237 13
- 4th Phil Mason B Stock 80 4 3 Jack 52 5 4 Match 45 13 5 Snake 27 6 1 204 13
- 5th Mo A Snake 17 14 2 Stock 48 10 8 Jack 101 6 1 Match 86 0 3 252 14
- 6th Patsy Pike A Snake 15 12 4 Stock 54 0 7 Jack 82 1 3 Match 94 2 1 245 15
- 7th Chipper C Jack 45 6 5 Match 109 7 1 Snake 20 4 2 Stock 37 2 8 211 16
- 8th Les Fidlin D Match 44 10 3 Snake 11 1 6 Stock 100 8 1 Jack 48 12 8 203 18
- 9th Gary Rowlands B Stock 67 13 7 Jack 40 0 6 Match 66 2 2 Snake 12 0 3 185 18
- 10th The Doc C Jack 85 8 1 Match 59 8 4 Snake 10 5 8 Stock 40 14 6 194 19
- 11th Bobby Monroe D Match 34 2 7 Snake 13 9 4 Stock 57 8 4 Jack 86 12 4 190 19
- 12th Mick Sweetcorn D Match 26 12 10 Snake 28 5 1 Stock 36 8 7 Jack 93 12 2 183 20
- 13th Ian Cooper C Jack 47 12 3 Match 47 15 6 Snake 11 12 6 Stock 46 0 5 151 20
- 14th Tony One B Stock 109 10 1 Jack 33 5 8 Match 32 0 7 Snake 10 8 5 184 21
- 15th Andy Pants D Match 36 2 5 Snake 15 10 3 Stock 36 0 8 Jack 59 8 5 146 21
- 16th Dave Simms A Snake 14 9 6 Stock 48 8 9 Jack 93 0 2 Match 53 8 5 208 22
- 17th Jacko! A Snake 15 4 5 Stock 79 0 1 Jack 47 11 6 Match 18 14 10 159 22
- 18th Terry Wade D Match 11 12 12 Snake 12 8 5 Stock 54 8 5 Jack 144 12 1 221 23
- 19th Harry Hales D Match 35 2 6 Snake 11 0 7 Stock 63 8 3 Jack 49 8 7 158 23
- 20th Wayne Wardle C Jack 38 8 7 Match 54 12 5 Snake 16 4 4 Stock 40 10 7 148 23
- 21st Clive Hill B Stock 63 11 8 Jack 54 2 3 Match 92 15 1 Snake 2 5 12 211 24
- 22nd John Abbott B Stock 73 14 6 Jack 87 5 1 Match 15 8 13 Snake 10 13 4 185 24
- 23rd Tom Blunden D Match 50 2 1 Snake 8 13 10 Stock 31 8 10 Jack 87 8 3 176 24
- 24th Bob "the Builder" B Stock 79 15 4 Jack 35 3 7 Match 20 9 11 Snake 13 12 2 147 24
- 25th Phil Hoad B Stock 85 10 2 Jack 22 0 11 Match 27 6 9 Snake 10 8 5 144 27
- 26th Robert Sayers D Match 44 5 4 Snake 10 11 8 Stock 32 0 9 Jack 55 12 6 141 27
- 27th Richie Thompson A Snake 5 13 11 Stock 68 15 3 Jack 30 0 10 Match 58 12 4 161 28
- 28th Mark Toulson D Match 49 12 2 Snake 16 8 2 Stock 24 0 12 Jack 18 0 12 107 28
- 29th Chris Latimer D Match 27 14 9 Snake 9 15 9 Stock 77 13 2 Jack 43 4 9 156 29
- 30th Steve Jackson B Stock 43 5 10 Jack 44 8 5 Match 51 10 4 Snake 5 9 10 143 29
- 31st Alan Rowe B Stock 23 5 12 Jack 67 3 2 Match 31 5 8 Snake 9 6 7 130 29
- 32nd Alan MacDermott C Jack 31 12 8 Match 47 14 7 Snake 13 7 5 Stock 36 7 9 127 29
- 33rd Pam Mason A Snake 11 4 7 Stock 30 4 11 Jack 51 6 5 Match 21 10 8 113 31
- 34th Pauline Jones B Stock 77 15 5 Jack 22 3 10 Match 32 10 6 Snake 5 0 11 136 32
- 35th Neil Eyton A Snake 8 10 10 Stock 67 14 4 Jack 33 12 7 Match 16 0 11 124 32
- 36th Mervin Waghorn C Jack 20 10 10 Match 26 4 10 Snake 9 5 9 Stock 69 14 3 124 32
- 37th Alan Thomason C Jack 25 0 9 Match 28 12 8 Snake 5 0 11 Stock 52 6 4 110 32
- 38th Peter D'Bon B Stock 54 15 9 Jack 17 9 13 Match 56 4 3 Snake 8 11 8 135 33
- 39th Alan Boyd A Snake 5 7 12 Stock 75 4 2 Jack 16 15 12 Match 37 4 7 133 33
- 40th Tom Wig A Snake 8 13 9 Stock 37 6 10 Jack 32 9 8 Match 40 10 6 117 33
- 41st Vic Mizi C Jack 41 0 6 Match 28 12 8 Snake 11 10 7 Stock 17 13 12 97 33
- 42nd Bonnie Adderley D Match 30 7 8 Snake 4 8 11 Stock 45 8 6 Jack 36 0 10 115 35
- 43rd Barry Rogers A Snake 3 13 13 Stock 66 1 5 Jack 21 0 11 Match 20 10 9 110 38
- 44th Muriel B Stock 26 11 12 Jack 23 5 9 Match 25 12 10 Snake 7 4 9 81 40
- 45th Johnny Evans D Match 13 11 11 Snake 2 8 8 Stock 31 8 10 Jack 22 8 11 68 40
- 46th Jim Morgan A Snake 16 9 3 Stock 28 8 12 Jack 12 12 13 Match 4 4 12 60 40
- 47th Jonathan Bozward C Jack 19 10 11 Match 13 3 11 Snake 5 11 10 Stock 31 7 10 68 42
- 48th George Carter A Snake 9 4 8 Stock 25 4 13 Jack 32 6 9 Match 0 0 13 66 43
- 49th Graham C Jack 5 4 12 Match 2 0 12 Snake 1 8 12 Stock 19 1 11 27 47
- 50th Harry Sparrow B Stock 30 8 11 Jack 21 1 12 Match 16 0 12 Snake 2 2 13 69 48












