Angel Of The North

Results of fishery open competitions

Sunday 25th March 2012 league/open
Conditions:- Fog then sunny, ambient temp 15, humidity 93%, wind calm then SSW3 mph, moon phase waxing crescent, DO 13, Water temp 9.4 deg, PH 7.99, mv 63
1st Dave Jackson 49lb 03oz peg 16aa
2nd D Cain 49lb peg 29
3rd Dave Pearson 44lb 9oz peg 3
Section 1 Ricky Bennett 37lb 15oz peg 38
Section 2 Lewis Mc Intosh 26lb 08oz peg 16
Section 3 Eddie Collins 29lb 10oz peg 6
Section 4 Glen Metcalf 26lb 5oz peg 23

Sat 24th March 2012 Roff Lookout
Conditions, heavy fog, then sunny, ambient temp 14 deg, wind SE8, barometer 1028.9 mb, moon phase waxing crescent, water temp 9.1 deg, ph 7.55, DO 9.1, mv 31
1st Bob Cramner 56lb 7oz peg 16aa
2nd R Williamson 51lb 11oz peg 3
3rd Dave Pearson 43lb 2oz peg 25
4th S Means 36lb 1oz peg 11
5th Eddie Collins 35lb 2oz peg 15
6th M Williamson 27lb peg 9

Wed 21st March 2012 open Bowes
Conditions: Fair, ambient temp 13 deg, humidity 61%, wind SW6 mph, barometer 1032.9mb, moon phase waning crescent, water temp 8.2 deg, PH 7.80, DO 10.8 mv 51
1st Jonny Trainor 49lb 10oz peg 34
2nd Neil Brown 38lb 07 oz peg 24
3rd Richard Wildman 31lb 14oz peg 4
4th George Atkin 30lb 5oz peg 16
5th Dave Jackson 28lb 3oz peg 6
6th Steve Jaques 22lb 02 peg 22

X