Partridge Lakes Fishery Sunday Open Match
Match/Event Name:* | Sunday Open Match |
Date (dd/mm/yyyy):* | 26.03.17 |
Location of Match:* | Covey 1,2, 3, 4, |
Number of Pegs/Anglers:* | 57 |
Report: | For Sundays Open Match there were limited spaces available due to the final round of the Winter League (Teams of Four) so 57 anglers fished on Covey 1, 2, 3, 4 with the water temperature rising, Winner Ste Openshaw caught on caster shallow. Congratulations to Mike Hayes who has qualified for the Partridge High Flyer, The All Winners Final in October as Ste has already qualified!! |
Top 3 Anglers & Weights: |
|
Winner: | Ste Openshaw |
Lbs | 105 |
Oz | 01 |
Sponsor: | Lingmere Fishery |
Runner Up: | Mike Hayes |
Lbs | 90 |
Oz | 07 |
Sponsor: | |
Third Place: | John Vernon |
Lbs | 60 |
Oz | 13 |
Sponsor:
|
- Log in or register to post comments
LATEST VIDEO